FINAL RESULT AS COLLATED AT THE UNIT LEVEL: SOUTHERN IJAW WARD 3 

UNIT 1 PDP 215 APC 26
UNIT 2 PDP 360 APC 36
UNIT 3 PDP 96 APC 36
UNIT 4 PDP 104 APC 54
UNIT 5 PDP 157 APC 11
UNIT 6 PDP 53 APC 3
UNIT 7 PDP 114 APC 23
UNIT 8 PDP 49 APC 14
UNIT 9 PDP 383 APC 12
UNIT 10 PDP 73 APC 37
UNIT 11 PDP 78 APC 22
UNIT 12 PDP 53 APC 11
UNIT 13 PDP 87 APC 28
UNIT 14 PDP 45 APC 42
UNIT 15 PDP 41 APC 36
UNIT 16 PDP 46 APC 30
UNIT 17 PDP 36 APC 34
UNIT 18 PDP 16 APC 34
UNIT 19 PDP 47 APC 41
UNIT 20 PDP 63 APC 70
UNIT 21 PDP 65 APC 11
UNIT 22 PDP 41 APC 30
UNIT 23 PDP 37 APC 24
UNIT 24 PDP 64 APC 20
UNIT 25 CANCELLED 
UNIT 26 PDP 82 APC 39 
UNIT 27 PDP 199 APC 11

Leave a comment

Trending